VIEW
QSCGX7
SKU | QSCGX7 |
---|---|
Availability | Ready to Ship |
Manufacturer | QSC |
MPN | GX7 |
Technical Specifications | View spec sheet 8 ohms / 1 kHz (both channels driven): 725 W 8 ohms / 1 kHz (single channels driven): 800 W 4 ohms / 1 kHz (both channels driven): 1000 W 4 ohms / 1 kHz (single channels driven): 1200 W Distortion (typical) 20 Hz - 20 kHz 1 dB below rated power: 8 ohms: less than 0.05%; 4 ohms: less than 0.1% Signal to Noise (20 Hz - 20 kHz): 100 dB Input Sensitivity: 1.2 Vrms Voltage Gain (8 ohms): 36.1 dB Output Circuitry: 2-tier Class H Power Requirements (1/8 power pink noise at 4 ohms 120V): 10.1 Frequency Response: 20 Hz - 20 kHz +0 -1 dB Dynamic Headroom (4 ohms): 2 dB Input Impedance (ohms): Greater than 20k (balanced) Maximum Input Level: +24 dB (16 Vrms) Input Connectors (each channel): 3-pin XLR and 1/4 TRS balanced parallel; Phono unbalanced Amplifier and Load Protection: Short circuit open circuit thermal RF protection; Load protected against DC faults Front Panel Controls and Indicators: Gain controls 21 detents; Red Clip LEDs proportional 0.1% THD threshold; Green Signal LEDs threshold -35 dB; Blue Power LED AC on Dimensions: Height: 3.5 (89 mm) 2RU; Width: 19 (483 mm); Depth: 10.1 (257 mm) Weight: Net: 15.5 lbs (12 kg); Shipping: 20.5lbs (14 kg) Agency Approvals: UL CE RoHS/WEEE Compliant |
Dimensions | N/A |
Features |
|
Copyright © 2019 Kingdom